Property Attributes
- MLS#2183241
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodKYLEE KOVE
- Zip84404
- StyleManufactured
- Year Built1997
- Taxes$ 2479
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
- Lot Size0.08 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Single Level Home!! 3 bedrooms with 2 full baths, Master bath with shower and separate garden tub and double sinks. 2 year old LVP floor, vinyl in bathrooms and kitchen. 2 car attached garage, main floor laundry, low maintenance yard. Close to biking and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| New Bridge Elementary School | Mound Fort Middle School | Ben Lomond High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $340,000 |
General Features
| Living Area | 1209.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 155.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Manufactured |
| Year Built | 1997 |
| Stories Count | 1 |
| Topography | Fenced: Part,Sprinkler: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | KYLEE KOVE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Ben Lomond |
| City | Ogden |
| Association Name | Kaitlyn |
| Senior Community Y/N | No |
| High School District | Ogden |
| Open Parking Spaces | 2.0 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | New Bridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 2479.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mound Fort |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ogden |
| Elementary School District | Ogden |
| PostalCity | Ogden |
| ADU | No |
Interior Features
| Basement | None,Slab |
|---|---|
| Flooring | Laminate,Linoleum |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1209.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Xeriscaped |
|---|---|
| Parking Features | Attached,Opener |
| Lot Features | Fenced: Part,Sprinkler: Auto-Part |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Range,Refrigerator |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1209.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.08 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties